Ordine di arrivo

 

1. GER MARTIN Tony 75 OMEGA PHARMA-QUICK STEP 04h 09′ 34”
2. SUICANCELLARA Fabian 163 TREK FACTORY RACING 04h 12′ 19” + 02′ 45”
3. BEL VAN AVERMAET Greg 148 BMC RACING TEAM 04h 12′ 19” + 02′ 45”
4. NED DUMOULIN Tom 106 TEAM GIANT-SHIMANO 04h 12′ 19” + 02′ 45”
5. ITA MONTAGUTI Matteo 88 AG2R LA MONDIALE 04h 12′ 19” + 02′ 45”
6. ESP  ROJAS GIL José Joaquin 18 MOVISTAR TEAM 04h 12′ 19” + 02′ 45”
7. NED KRUIJSWIJK Steven 64 BELKIN PRO CYCLING 04h 12′ 19” + 02′ 45”
8. FRA CHEREL Mikael 83 AG2R LA MONDIALE 04h 12′ 19” + 02′ 45”
9. FRA FEILLU Brice 211 BRETAGNE – SECHE ENVIRONNEMENT 04h 12′ 19” + 02′ 45”
10. POR MACHADO Tiago 206 TEAM NETAPP-ENDURA 04h 12′ 19” + 02′ 45”

Classifica Generale

1. FRA GALLOPIN Tony 134 LOTTO-BELISOL 38h 04′ 38”
2. ITA NIBALI Vincenzo 41 ASTANA PRO TEAM 38h 06′ 12” + 01′ 34”
3. POR MACHADO Tiago 206 TEAM NETAPP-ENDURA 38h 07′ 18” + 02′ 40”
4. DEN FUGLSANG Jakob 42 ASTANA PRO TEAM 38h 07′ 56” + 03′ 18”
5. AUS PORTE Richie 7 TEAM SKY 38h 08′ 10” + 03′ 32”
6. POL KWIATKOWSKI Michal 74 OMEGA PHARMA-QUICK STEP 38h 08′ 38” + 04′ 00”
7. ESP VALVERDE BELMONTE Alejandro 11 MOVISTAR TEAM 38h 08′ 39” + 04′ 01”
8. FRA ROLLAND Pierre 151 TEAM EUROPCAR 38h 08′ 45” + 04′ 07”
9. ESP CONTADOR Alberto 31 TINKOFF-SAXO 38h 08′ 46” + 04′ 08”
10. FRA BARDET Romain 82 AG2R LA MONDIALE 38h 08′ 51” + 04′ 13”